Table of Contents
The Mumbai Indians vs Gujarat Titans rivalry has become one of the most exciting contests in the Indian Premier League (IPL). Every meeting between these two teams features explosive batting, disciplined bowling, and thrilling moments that keep cricket fans on the edge of their seats. Whether it is Mumbai Indians’ rich IPL legacy or Gujarat Titans’ impressive performances since joining the league, every encounter delivers high-quality cricket. The match scorecard provides a complete summary of the game, highlighting batting performances, bowling figures, partnerships, fall of wickets, and the final result, making it an essential reference for every cricket enthusiast.
Match Overview
| Feature | Details |
| Match | IPL Match 30: Gujarat Titans vs Mumbai Indians |
| Date & Time | April 20, 2026 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Winner | Mumbai Indians won by 99 runs |
| Player of the Match | Tilak Varma (101* off 45 balls) |
Toss Report
| Toss Winner | Decision | Impact |
| Gujarat Titans | Elected to bowl first | Backfired as MI set a massive target of 199/5 |
Batting Scorecard
Mumbai Indians Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Danish Malewar | c & b Siraj | 4 | 6 | 1 | 0 | 66.67 |
| Quinton de Kock (wk) | c & b Rabada | 12 | 11 | 2 | 0 | 109.09 |
| Suryakumar Yadav | b Rabada | 18 | 14 | 2 | 1 | 128.57 |
| Naman Dhir | c Sundar b Rabada | 45 | 29 | 4 | 2 | 155.17 |
| Tilak Varma | not out | 101 | 45 | 4 | 10 | 224.44 |
| Hardik Pandya (c) | c Sub b Krishna | 14 | 13 | 1 | 0 | 107.69 |
| Sherfane Rutherford | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 4 (b 0, lb 1, w 3, nb 0)
Gujarat Titans Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Sai Sudharsan | c Bhagat b Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Shubman Gill (c) | c Dhir b Ashwani | 14 | 13 | 3 | 0 | 107.69 |
| Jos Buttler | lbw b Hardik | 5 | 6 | 1 | 0 | 83.33 |
| Washington Sundar | c Dhir b Santner | 26 | 17 | 5 | 0 | 152.94 |
| Glenn Phillips | c & b Santner | 6 | 8 | 0 | 0 | 75.00 |
| Rahul Tewatia | c de Kock b Ashwani | 8 | 11 | 1 | 0 | 72.72 |
| Shahrukh Khan | c Dhir b Ashwani | 17 | 13 | 1 | 1 | 130.76 |
| Rashid Khan | c Bawa b Ashwani | 4 | 6 | 0 | 0 | 66.67 |
| Kagiso Rabada | st de Kock b Ghazanfar | 12 | 14 | 2 | 0 | 85.71 |
| Ashok Sharma | not out | 1 | 3 | 0 | 0 | 33.33 |
| Mohammed Siraj | lbw b Ghazanfar | 0 | 3 | 0 | 0 | 0.00 |
Bowling Scorecard
Gujarat Titans Bowling
| Bowler | O | M | R | W | Econ |
| Mohammed Siraj | 4.0 | 0 | 25 | 1 | 6.25 |
| Kagiso Rabada | 4.0 | 0 | 33 | 3 | 8.25 |
| Ashok Sharma | 3.0 | 0 | 38 | 0 | 12.67 |
| Rashid Khan | 4.0 | 0 | 31 | 0 | 7.75 |
| Prasidh Krishna | 4.0 | 0 | 54 | 1 | 13.50 |
| Washington Sundar | 1.0 | 0 | 13 | 0 | 13.00 |
Mumbai Indians Bowling
| Bowler | O | M | R | W | Econ |
| Jasprit Bumrah | 3.0 | 0 | 15 | 1 | 5.00 |
| Hardik Pandya | 1.0 | 0 | 18 | 1 | 18.00 |
| Krish Bhagat | 2.0 | 0 | 10 | 0 | 5.00 |
| Ashwani Kumar | 4.0 | 0 | 24 | 4 | 6.00 |
| AM Ghazanfar | 2.5 | 0 | 17 | 2 | 6.00 |
| Mitchell Santner | 3.0 | 0 | 16 | 2 | 5.33 |
Match Statistics
| Metric | Mumbai Indians | Gujarat Titans |
| Total Score | 199/5 (20.0 ov) | 100/10 (15.5 ov) |
| Run Rate | 9.95 | 6.32 |
| Powerplay Score | 44/3 (6 ov) | 45/3 (6 ov) |
| Boundary Count | 14 Fours, 10 Sixes | 14 Fours, 1 Six |
| Top Scorer | Tilak Varma (101*) | Washington Sundar (26) |
| Best Bowler | Ashwani Kumar (4/24) | Kagiso Rabada (3/33) |
Turning Points
| Event | Impact |
| Tilak Varma’s Gear Shift | Shifted gears from 19 off 22 balls to reach 101* off 45, smashing 82 off his next 23 balls to catapult MI to 199. |
| Early GT Top-Order Collapse | Jasprit Bumrah struck on the first ball to dismiss Sai Sudharsan, triggering a 45/3 Powerplay collapse. |
| Ashwani Kumar’s 4-Wicket Haul | Rattled GT’s middle-and-lower order with figures of 4/24 to seal MI’s 99-run victory. |
Team Squads
| Team | Playing XI |
| Mumbai Indians | Quinton de Kock (wk), Danish Malewar, Suryakumar Yadav, Tilak Varma, Naman Dhir, Hardik Pandya (c), Sherfane Rutherford, Mitchell Santner, AM Ghazanfar, Ashwani Kumar, Jasprit Bumrah (Impact: Krish Bhagat) |
| Gujarat Titans | Shubman Gill (c), Sai Sudharsan, Jos Buttler, Washington Sundar, Glenn Phillips, Rahul Tewatia, Shahrukh Khan, Rashid Khan, Kagiso Rabada, Ashok Sharma, Mohammed Siraj (Impact: Prasidh Krishna) |
Final Thoughts
The Mumbai Indians vs Gujarat Titans Match Scorecard offers a complete picture of one of the IPL’s most competitive encounters. From outstanding batting displays to game-changing bowling spells and crucial turning points, the scorecard captures every important moment of the contest. It helps fans, analysts, and cricket lovers understand how the match unfolded and which players made the biggest impact. Whether you missed the live action or want to revisit the game’s key statistics, the scorecard serves as the perfect match summary. It remains an essential resource for following performances, records, and memorable moments throughout the IPL season.
FAQs
1. Where can I find the Mumbai Indians vs Gujarat Titans match scorecard?
You can find the complete scorecard on official IPL platforms, BCCI’s website, and leading cricket websites like Cricbuzz and ESPNcricinfo.
2. Who scored the most runs in the Mumbai Indians vs Gujarat Titans match?
The highest scorer depends on the specific match. Check the official scorecard for detailed batting statistics.
3. Who took the most wickets in the match?
The scorecard lists all bowling performances, including wickets, economy rates, and bowling figures.
4. How many times have Mumbai Indians and Gujarat Titans played each other?
Their head-to-head record changes after every IPL season. The latest statistics are available on official cricket websites.
5. Why is the match scorecard important?
A scorecard provides a complete overview of the match, including runs, wickets, partnerships, extras, batting and bowling performances, helping fans analyze the game in detail.