Table of Contents
ICC Women’s T20 World Cup 2026 — Group A Standings
India holds the top spot over reigning champions Australia based on a superior net run rate following a comprehensive 95-run victory against the Netherlands
| Position | Team | Played | Won | Lost | Points | Net Run Rate (NRR) |
| 1 | India (IND-W) | 2 | 2 | 0 | 4 | +3.975 |
| 2 | Australia (AUS-W) | 2 | 2 | 0 | 4 | +3.875 |
| 3 | South Africa (SA-W) | 2 | 1 | 1 | 2 | -1.097 |
| 4 | Bangladesh (BAN-W) | 2 | 1 | 1 | 2 | -1.790 |
| 5 | Pakistan (PAK-W) | 2 | 0 | 2 | 0 | -2.263 |
| 6 | Netherlands (NED-W) | 2 | 0 | 2 | 0 | -2.611 |
India’s T20 World Cup Match Results & Upcoming Fixtures
India’s path through the group stage includes pivotal matches ahead to secure a semi-final berth.
| Match Timeline | Opponent Team | Match Stage / Venue | Brief Scorecard Data | Final Match Result |
| June 14, 2026 | Pakistan Women | Group A (Birmingham) | IND: 170/6 (20 Ov)PAK: 106/10 (17 Ov) | India won by 64 runs |
| June 17, 2026 | Netherlands Women | Group A (Leeds) | IND: 209/5 (20 Ov)NED: 114/10 (17.3 Ov) | India won by 95 runs |
| June 21, 2026 | South Africa Women | Group A (Manchester) | Upcoming Match | Scheduled for 06:30 AM |
| June 25, 2026 | Bangladesh Women | Group A (Manchester) | Upcoming Match | Scheduled for 06:30 AM |
| June 28, 2026 | Australia Women | Group A (Lord’s) | Upcoming Match | Scheduled for 06:30 AM |
Official ICC Global Team Rankings
Beyond the current tournament tables, India consistently ranks as one of the premier cricket teams in the world across all international formats.
| Cricket Format Category | Global Ranking Position | Total Rating Points | Primary Format Rivals |
| T20 Internationals (T20I) | 3rd Place | 9,766 Points | Trailing Australia and England. |
| One Day Internationals (ODI) | 3rd Place | 3,712 Points | Balanced squad depth behind England. |
| Test Matches | 3rd Place | 3,712 Points | Tied closely with England and South Africa. |
Team India Individual Batting Leaderboard (2026 World Cup)
This matrix outlines the top run-scorers for India who have engineered their massive totals during the opening fixtures.
| Featured Batter | Batting Role | Total Runs | Highest Score | Strike Rate | Tournament Impact |
| Smriti Mandhana | Opening Batter | 118 | 68 vs NED | 142.16 | Provided explosive starts during the initial powerplays. |
| Shafali Verma | Opening Batter | 92 | 54 vs PAK | 155.93 | Maintained aggressive intent to maximize fielding restrictions. |
| Harmanpreet Kaur | Middle-Order Captain | 64 | 41* vs NED | 133.33 | Anchored the back half of the innings during death overs. |
| Jemimah Rodrigues | Middle-Order Anchor | 48 | 32 vs PAK | 126.31 | Rotated strike smoothly to counter middle-overs spin. |
Team India Individual Bowling Leaderboard (2026 World Cup)
This tracker maps the leading wicket-takers who have consistently dismantled the opposition batting depth.
| Featured Bowler | Bowling Style | Total Wickets | Best Bowling | Economy Rate | Tactical Application |
| Deepti Sharma | Off-Spinner | 6 | 3/14 vs PAK | 4.85 | Restricted run-rates completely in the middle overs. |
| Renuka Singh Thakur | Swing Bowler | 4 | 2/18 vs NED | 5.50 | Extracted early lateral movement with the new ball. |
| Radha Yadav | Left-arm Spinner | 3 | 2/22 vs PAK | 6.12 | Deceived batters using flight and subtle pace variations. |
| Pooja Vastrakar | Seam All-rounder | 2 | 1/15 vs NED | 6.50 | Hammered hard lengths during transitional powerplay overs. |
Team India Women Upcoming Series & Venue Details
This table outlines the scheduled tournament matches, venue locations, and timings for the remaining group-stage fixtures at the ICC Women’s T20 World Cup 2026.
| Match Date | Opponent Team | Venue Name and Location | Scheduled Start Time | Match Stage |
| June 21, 2026 | South Africa Women | Emirates Old Trafford, Manchester | 06:30 AM IST | Group A Match 3 |
| June 25, 2026 | Bangladesh Women | Emirates Old Trafford, Manchester | 06:30 AM IST | Group A Match 4 |
| June 28, 2026 | Australia Women | Lord’s Cricket Ground, London | 06:30 AM IST | Group A Match 5 |
Head-to-Head Summary
This comprehensive historical breakdown displays the total matches played and the win-loss distribution across all three international formats between India Women and their primary historical rival, Australia Women.
| International Match Format | Total Matches Played | India Women Won | Australia Women Won | Tied or No Result Games |
| Test Matches | 11 | 1 | 4 | 6 |
| One Day Internationals | 53 | 10 | 43 | 0 |
| T20 Internationals | 34 | 8 | 25 | 1 |
Most Memorable Match – The Epic Thriller!
This scorecard matrix details the historic T20 International match at Navi Mumbai where India pushed the game into a Super Over to break their opponent’s undefeated streak in front of a record crowd.
| Match Date and Venue | Innings 1 Score | Innings 2 Score | Super Over Decider | Ultimate Match Result |
| December 11, 2022 – DY Patil Stadium | Australia: 187/1 for 20 overs (Beth Mooney 82) | India: 187/5 for 20 overs (Smriti Mandhana 79) | India: 20/1 vs Australia: 16/1 | India Women won via Super Over |
Major Tournament Matches Between Them
| Global Tournament Title | Match Stage | First Innings Core Cards | Second Innings Core Cards | Final Victory Outcome |
| ICC Women’s T20 World Cup 2024 | Group Stage | Australia: 151/8 (20 overs) | India: 142/9 (20 overs) | Australia won by 9 runs |
| ICC Women’s T20 World Cup 2023 | Semi-Final | Australia: 172/4 (20 overs) | India: 167/8 (20 overs) | Australia won by 5 runs |
| Birmingham Commonwealth Games 2022 | Gold Medal Final | Australia: 161/8 (20 overs) | India: 152/10 (19.3 overs) | Australia won by 9 runs |
| ICC Women’s T20 World Cup 2020 | The Grand Final | Australia: 184/4 (20 overs) | India: 99/10 (19.1 overs) | Australia won by 85 runs |
| ICC Women’s Cricket World Cup 2017 | Semi-Final | India: 281/4 (42 overs) | Australia: 245/10 (40.1 overs) | India won by 36 runs |