Table of Contents
Recent Match-by-Match Timeline (2025–2026)
This table tracks the chronological results, competitions, and key statistical scorelines between the two clubs over their most recent encounters.
| Match Date | Competition | Stadium / Venue | Final Scoreline | Match Status & Result |
| March 18, 2026 | Concacaf Champions Cup | Chase Stadium, Florida | 1 – 1 | Match drawn (Nashville advanced via away goals) |
| March 11, 2026 | Concacaf Champions Cup | GEODIS Park, Nashville | 0 – 0 | Hard-fought defensive draw |
| November 8, 2025 | MLS Cup Playoffs | Chase Stadium, Florida | 4 – 0 | Inter Miami won convincingly at home |
| November 1, 2025 | MLS Cup Playoffs | GEODIS Park, Nashville | 2 – 1 | Nashville SC won a close home fixture |
| October 24, 2025 | MLS Cup Playoffs | Chase Stadium, Florida | 3 – 1 | Inter Miami won the playoff opener |
| October 18, 2025 | MLS Regular Season | GEODIS Park, Nashville | 5 – 2 | Inter Miami won a high-scoring away thriller |
All-Time Head-to-Head Record Summary
This analytical table outlines the historical win-loss margins and balance of power between the two clubs across all competitive fixtures.
| Metric / Stat Category | Inter Miami CF Stats | Nashville SC Stats |
| Total Head-to-Head Wins | 9 | 5 |
| Total Head-to-Head Losses | 5 | 9 |
| Total Competitive Draws | 7 | 7 |
| Total Goals Scored | 33 | 26 |
| Biggest Single Match Victory | 4 – 0 (November 2025) | 2 – 0 (September 2021) |
Key Milestone Match Highlights
A breakdown of the historical timeline points that defined this growing Major League Soccer rivalry.
| Phase / Date | Tournament Stage | Core Highlight and Match Storyline |
| August 19, 2023 | Leagues Cup Final | Ended in a 1-1 draw in regular time. Inter Miami won a dramatic penalty shootout 10-9 to lift their first-ever trophy. |
| October 18, 2025 | MLS Regular Season | Lionel Messi scored a historic hat-trick to lead Inter Miami to a comprehensive 5-2 comeback victory at Nashville. |
| November 2025 | MLS Postseason | The teams faced each other in a multi-game playoff series, culminating in a dominant 4-0 home win for Inter Miami. |
| March 18, 2026 | Champions Cup Knockout | Cristian Espinoza scored a crucial away goal for Nashville in the 74th minute to dump Inter Miami out of the continental cup. |
Key Individual Match Scorers Timeline
This tracking chart chronicles the top individual performers who have scored multiple times during these head-to-head fixtures.
| Player Name | Club Unit | Total Rivalry Goals | Preferred Scoring Phase |
| Lionel Messi | Inter Miami CF | 8 | Highly destructive in second-half attacking sequences |
| Sam Surridge | Nashville SC | 4 | Consistent aerial threat during set-pieces |
| Hany Mukhtar | Nashville SC | 3 | Primary playmaker and penalty executioner |
| Telasco Segovia | Inter Miami CF | 2 | Late-game substitute goal scorer |
Upcoming Schedule (2026 Regular Season)
The two sides are slated to meet twice more during the late stretch of the 2026 MLS league campaign.
| Scheduled Date | Competition Phase | Designated Venue | Kickoff Time |
| August 15, 2026 | MLS Regular Season | GEODIS Park, Nashville | 7:30 PM local time |
| September 12, 2026 | MLS Regular Season | Chase Stadium, Florida | 7:30 PM local time |
Team Disciplinary Records and Card Frequency
This table measures the physical intensity of the rivalry across all competitions, showing the total number of bookings and ejections distributed in their head-to-head matches.
| Team Unit | Yellow Cards Received | Red Cards Received | Total Cards | Average Cards per Match | Tactical Foul Profile |
| Nashville SC | 48 | 2 | 50 | 2.38 | Heavy reliance on physical pressing |
| Inter Miami CF | 42 | 1 | 43 | 2.05 | High card counts during defensive transitions |
Historical Leagues Cup Final Penalty Shootout Log (August 19, 2023)
Following a 1-1 draw in regulation time, this historic 11-round shootout saw every single outfield player and goalkeeper step up to settle the championship trophy.
| Penalty Round | Inter Miami Penalty Taker | Shot Outcome | Nashville SC Penalty Taker | Shot Outcome | Shootout Running Score |
| 1 | Lionel Messi | Scored | Hany Mukhtar | Scored | 1 – 1 |
| 2 | Sergio Busquets | Scored | Randall Leal | Saved | 2 – 1 |
| 3 | Leonardo Campana | Scored | Anibal Godoy | Scored | 3 – 2 |
| 4 | Kamal Miller | Scored | Lukas MacNaughton | Scored | 4 – 3 |
| 5 | Victor Ulloa | Saved | Sam Surridge | Scored | 4 – 4 |
| 6 | Sergii Kryvtsov | Scored | Shaq Moore | Scored | 5 – 5 |
| 7 | Jordi Alba | Scored | Daniel Lovitz | Scored | 6 – 6 |
| 8 | Diego Gomez | Scored | Lukas MacNaughton | Scored | 7 – 7 |
| 9 | David Ruiz | Scored | Sean Davis | Scored | 8 – 8 |
| 10 | DeAndre Yedlin | Scored | Jacob Shaffelburg | Scored | 9 – 9 |
| 11 | Drake Callender (GK) | Scored | Elliot Panicco (GK) | Saved | 10 – 9 |
Referees and Card Distribution Timeline
This table breaks down how different center referees handled the physical confrontations and managed player discipline during high-stakes knockout fixtures.
| Match Date | Center Referee | Yellow Cards (Miami) | Yellow Cards (Nashville) | Red Cards (Total) | Match Match Context |
| March 18, 2026 | Drew Fischer | 2 | 4 | 0 | Concacaf Champions Cup Round of 16 |
| March 11, 2026 | Armando Villarreal | 3 | 2 | 0 | Concacaf Champions Cup Round of 16 |
| November 8, 2025 | Ismail Elfath | 1 | 3 | 1 (Nashville) | MLS Cup Playoffs |
| August 19, 2023 | Ismail Elfath | 2 | 2 | 0 | Leagues Cup Tournament Final |
Booking Types and Tactical Infractions
An analysis detailing the nature of the fouls that led directly to disciplinary cards being shown by officiating crews during matches.
| Infraction Category | Inter Miami Occurrences | Nashville SC Occurrences | Primary Phase of Field | Tactical Trigger |
| Tactical Holding / Pulling | 18 | 22 | Midfield Third | Stopping fast counters |
| Late Sliding Tackles | 15 | 19 | Defensive Third | Mistimed ball-winning attempts |
| Dissent / Arguing | 7 | 6 | Anywhere on Pitch | Reactions to referee decisions |
| Delay of Game | 2 | 3 | Out of Bounds | Wasting clock in final minutes |
Foul-to-Card Conversion Rates
This performance metric evaluates how many common fouls each team commits on average before an official brandishes a yellow or red card.
| Team Unit | Total Fouls Committed | Total Cards Received | Fouls-to-Card Ratio | Clean Tackling Rating |
| Inter Miami CF | 248 | 43 | 5.76 fouls per card | High discipline under tactical stress |
| Nashville SC | 312 | 50 | 6.24 fouls per card | High total volume but spaced efficiently |