Recent Head-to-Head Timeline (2024–2026)
This timeline chronicles the chronological match results, scores, and venues between the two franchises over the last three PSL seasons.
| Match Date | Competition Phase | Match Venue | First Innings Score | Second Innings Score | Match Winner & Margin |
| April 19, 2026 | PSL 2026 Group Stage | National Stadium, Karachi | Peshawar Zalmi: 255/3 | Quetta Gladiators: 137/10 | Peshawar Zalmi won by 118 runs |
| April 15, 2026 | PSL 2026 Group Stage | National Stadium, Karachi | Quetta Gladiators: 154/10 | Peshawar Zalmi: 156/2 | Peshawar Zalmi won by 8 wickets |
| April 27, 2025 | PSL 2025 Group Stage | Gaddafi Stadium, Lahore | Quetta Gladiators: 179/10 | Peshawar Zalmi: 115/10 | Quetta Gladiators won by 64 runs |
| April 12, 2025 | PSL 2025 Group Stage | Pindi Stadium, Rawalpindi | Quetta Gladiators: 217/10 | Peshawar Zalmi: 137/10 | Quetta Gladiators won by 80 runs |
| March 8, 2024 | PSL 2024 Group Stage | Pindi Stadium, Rawalpindi | Peshawar Zalmi: 197/10 | Quetta Gladiators: 121/10 | Peshawar Zalmi won by 76 runs |
| February 18, 2024 | PSL 2024 Group Stage | Gaddafi Stadium, Lahore | Quetta Gladiators: 207/10 | Peshawar Zalmi: 191/10 | Quetta Gladiators won by 16 runs |
Overall Head-to-Head Rivalry History
A comprehensive summary of the all-time statistical boundaries established between the two clubs across all PSL editions.
| Statistical Category | Peshawar Zalmi Metrics | Quetta Gladiators Metrics |
| Total Head-to-Head Wins | 15 Wins | 12 Wins |
| Highest Team Innings Total | 255/3 (April 2026) | 243/3 (March 2023) |
| Lowest Team Innings Total | 114 All Out (February 2022) | 120 All Out (March 2020) |
| Most Runs in Rivalry | Babar Azam (338 runs) | Jason Roy (263 runs) |
| Most Wickets in Rivalry | Wahab Riaz (18 wickets) | Abrar Ahmed (8 wickets) |
Micro Match Timeline & Key Events (April 19, 2026)
This operational log maps out the key momentum shifts and milestones during Peshawar Zalmi’s historic 255-run onslaught over the Gladiators.
| Match Frame / Stage | Active Player | Responsible Team | Metric / Event Result | Tactical Impact |
| Toss Phase | Rilee Rossouw | Quetta Gladiators | Won toss, elected to field | Backfired as pitch favored batting |
| Overs 1–6 (Powerplay) | Kusal Mendis | Peshawar Zalmi | 68 runs compiled / 0 wickets | Set an explosive early baseline |
| Over 11.4 | Babar Azam | Peshawar Zalmi | Completed individual 50 | Anchored the mid-innings acceleration |
| Over 15.2 | Kusal Mendis | Peshawar Zalmi | Dismissed for 83 (44) | Broke a lethal opening partnership |
| Over 19.3 | Babar Azam | Peshawar Zalmi | Smashed a 52-ball century | Pushed team total past the 250 mark |
| Overs 1–4 (Chase) | Ali Raza | Peshawar Zalmi | Stripped top order (3/9) | Demolished Quetta’s early momentum |
| Over 18.1 | Mohammad Basit Ali | Peshawar Zalmi | Claimed final wicket (3/26) | Bundled out Quetta to seal the win |
These five individual innings stand as the most destructive and high-scoring batting displays recorded in this rivalry.
| Player Name | Team Unit | Runs Scored | Balls Faced | Strike Rate | Match Venue | Calendar Year |
| Jason Roy | Quetta Gladiators | 145* | 63 | 230.15 | Rawalpindi | 2023 |
| Babar Azam | Peshawar Zalmi | 115 | 65 | 176.92 | Rawalpindi | 2023 |
| Babar Azam | Peshawar Zalmi | 100* | 52 | 192.31 | Karachi | 2026 |
| Will Smeed | Quetta Gladiators | 99 | 60 | 165.00 | Karachi | 2022 |
| Kusal Mendis | Peshawar Zalmi | 83 | 44 | 188.64 | Karachi | 2026 |
This stadium analytics table tracks how home advantages, neutral spaces, and traveling configurations alter the final match results for both squads.
| Match Location Type | Total Matches | Peshawar Zalmi Wins | Quetta Gladiators Wins | Average First Innings Run-Rate |
| Karachi Venues | 9 | 6 | 3 | 8.45 runs per over |
| Lahore Venues | 5 | 2 | 3 | 8.10 runs per over |
| Rawalpindi Venues | 6 | 3 | 3 | 9.25 runs per over |
| Neutral UAE Venues | 7 | 4 | 3 | 7.60 runs per over |
PSL 2026 Final League Stage Standings
| Pos | Team | Matches | Won | Lost | No Result | Points | Net Run Rate (NRR) | Playoff Status |
| 1 | Peshawar Zalmi | 10 | 8 | 1 | 1 | 17 | +2.324 | Advanced to Qualifier (Champions) |
| 2 | Islamabad United | 10 | 6 | 3 | 1 | 13 | +1.667 | Advanced to Qualifier |
| 3 | Multan Sultans | 10 | 6 | 4 | 0 | 12 | +0.326 | Advanced to Eliminator 1 |
| 4 | Hyderabad Kingsmen | 10 | 5 | 5 | 0 | 10 | -0.361 | Advanced to Eliminator 1 (Runners-Up) |
| 5 | Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.482 | Eliminated |
| 6 | Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.869 | Eliminated |
| 7 | Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -0.410 | Eliminated |
| 8 | Rawalpindiz | 10 | 1 | 9 | 0 | 2 | -1.760 | Eliminated |
Team Boundary-Hitting Percentages
This strategic performance metric evaluates what percentage of a team’s total tournament runs were scored purely through boundaries (fours and sixes).
| Team Unit | Total Runs Scored | Total Fours Hit | Total Sixes Hit | Runs from Boundaries | Boundary Run Percentage |
| Peshawar Zalmi | 2,126 | 172 | 84 | 1,192 runs | 56.06% |
| Islamabad United | 1,708 | 134 | 76 | 992 runs | 55.15% |
| Multan Sultans | 1,692 | 128 | 62 | 884 runs | 52.24% |
| Lahore Qalandars | 1,649 | 122 | 58 | 836 runs | 50.69% |
| Hyderabad Kingsmen | 1,610 | 114 | 52 | 768 runs | 47.70% |
| Karachi Kings | 1,514 | 106 | 48 | 712 runs | 47.02% |
| Quetta Gladiators | 1,480 | 102 | 44 | 672 runs | 45.40% |
| Rawalpindiz | 1,320 | 88 | 32 | 544 runs | 41.21% |
Top 3 Teams in Powerplay Boundaries (Overs 1–6)
This table isolates the boundary metrics exclusively from the opening six overs of the innings, where fielding restrictions apply
| Team Unit | Average Powerplay Score | Run Rate | Fours in Powerplay | Sixes in Powerplay | Powerplay Boundary % |
| Peshawar Zalmi | 56.4 runs | 9.40 | 68 | 28 | 63.82% |
| Islamabad United | 52.8 runs | 8.80 | 54 | 22 | 59.09% |
| Multan Sultans | 48.2 runs | 8.03 | 46 | 18 | 53.94% |
Individual Boundary Kings of the 2026 Season
The top individual batters who clearing the ropes most frequently throughout the 2026 campaign.
| Player Name | Team Unit | Total Runs | Fours Hit | Sixes Hit | Combined Boundary Count |
| Babar Azam | Peshawar Zalmi | 588 | 56 | 18 | 74 |
| Kusal Mendis | Peshawar Zalmi | 550 | 48 | 24 | 72 |
| Fakhar Zaman | Lahore Qalandars | 342 | 26 | 28 | 54 |
| Usman Khan | Hyderabad Kingsmen | 389 | 34 | 16 | 50 |
Match Outcome Statistics Based on Boundary Count
A historic performance metric illustrating how often the team hitting more boundaries won the match during this edition.
| Total Matches Played | Won by Hitting More Boundaries | Won by Running Better | No Result / Abandoned | Boundary Impact Win Ratio |
| 34 Matches | 25 Matches | 8 Matches | 1 Match | 73.52% |